20 Pcs End Mill HSS Imperial 2 & 4 Flutes
Material: HSS / High Speed Steel
Size Chart:
Cutter Diameter: | Shank Diameter: | Overall Length: | Cutting Length: | Flutes: |
3/16″ | 3/8″ | 2 1/4″ | 5/8″ | 2 Flutes |
3/16″ | 3/8″ | 2 1/4″ | 5/8″ | 4 Flutes |
1/4″ | 3/8″ | 2 1/4″ | 5/8″ | 2 Flutes |
1/4″ | 3/8″ | 2 1/4″ | 5/8″ | 4 Flutes |
5/16″ | 3/8″ | 2 1/4″ | 5/8″ | 2 Flutes |
5/16″ | 3/8″ | 2 1/4″ | 5/8″ | 4 Flutes |
3/8″ | 3/8″ | 2 1/4″ | 5/8″ | 2 Flutes |
3/8″ | 3/8″ | 2 1/4″ | 5/8″ | 4 Flutes |
7/16″ | 3/8″ | 2 1/2″ | 5/8″ | 2 Flutes |
7/16″ | 3/8″ | 2 1/2″ | 5/8″ | 4 Flutes |
1/2″ | 1/2″ | 2 3/4″ | 1″ | 2 Flutes |
1/2″ | 1/2″ | 3 1/4″ | 1 1/4″ | 4 Flutes |
9/16″ | 1/2″ | 3″ | 1″ | 2 Flutes |
9/16″ | 1/2″ | 3 1/4″ | 1 1/4″ | 4 Flutes |
5/8″ | 5/8″ | 3 1/4″ | 1″ | 2 Flutes |
5/8″ | 5/8″ | 3 3/4″ | 1 3/8″ | 4 Flutes |
11/16″ | 5/8″ | 3 3/8″ | 1 1/4″ | 2 Flutes |
11/16″ | 5/8″ | 3 3/4″ | 1 5/8″ | 4 Flutes |
3/4″ | 3/4″ | 3 3/8″ | 1 1/4″ | 2 Flutes |
3/4″ | 3/4″ | 3 3/4″ | 1 1/2″ | 4 Flutes |
Reviews
There are no reviews yet.